Fee Chart for NON-Subsidise Eng Trades  Seats    Fee Chart for NON-Subsidise Non-Eng Trades  Seats 
Particular of Fee/Fund  1st semester fee  2nd Semester  3rd smester 4RTH Semester    Particular of Fee/Fund  1st semester fee  2nd Semester 
Admission  Fee  200 0 0 0   Admission  Fee  200 0
Institutional Security  1000 0 0 0   Institutional Security  1000 0
Training and Placemnt  100 0 0 0   Training and Placemnt  100 0
Insurance Charges  200 0 200 0   Insurance Charges  200 0
Identity Card 50 0 0 0   Identity Card 50 0
Institutional Development Fund  6500 6500 6500 6500   Institutional Development Fund  4825 4825
Conputer Fee 650 650 650 650   Conputer Fee 650 650
PNTC/NTC FEE 100 0 0 0   PNTC/NTC FEE 100 0
Corpus fund 20 0 20 0   Corpus fund 20 0
Registration Fee 300         Registration Fee 200  
Examination Fee   500   500   Examination Fee 400 400
Total 9120 7650 7370 7650   Total 7745 5875